Talks by our members and invited guests take place on Wednesdays 10-11 am CET, if not indicated otherwise. All talks will take place online until further notice.
Die Vorträge finden üblicherweise mittwochs statt, 10-11 Uhr, online, falls nicht anders angegeben.
Date | Time | Speaker | Affiliation | Title of talk |
---|---|---|---|---|
19.02.2025 | 10-11 | Markus Schmidt | University of Bern | Resource optimization and the energy allocation hypothesis of sleep |
05.03.2025 | 10-11 | Scott Cairney | University of York | Your brain without sleep: a fast-track to anxiety |
19.03.2025 | 10-11 | Raphael Vallat | Oura Health Oy | An overview of open-source tools and machine-learning algorithms in sleep research |
02.04.2025 | 15-16 | Angus Burns | Harvard Medical School | tbd |
16.04.2025 | 10-11 | Marine Dourte | University of Liège | A time to sleep: Impact of napping on thermoregulation & cognition in the aged |
30.04.2025 | 10-11 | Roos Bos | Utrecht University | Towards validation and implementation of continuous light measurements at the bedside in the Neonatal Intensive Care Unit |
14.05.2025 | 10-11 | Kristin Tessmar-Raible | University of Vienna | Lunar and daily cycles in humans and other animals |
28.05.2025 | 10-11 | Emily Coffey | Concordia University | Non-invasive closed-loop modulation of sleep spindles and memory processes |
In case you would like to join, please register here:
Everyone is welcome to join!
Falls Sie teilnehmen möchten, registrieren Sie sich bitte hier:
Jede/r ist willkommen!